Women Cloth Size Guide in centimetre
Size | Chest | Waist | Hips |
---|---|---|---|
S | 83-89 | 78-79 | 91-98 |
M | 89-94 | 79-80 | 98-105 |
L | 94-99 | 80-80,5 | 104-1010 |
XL | 99-104 | 80,5-81 | 110-115 |
Sizes in centimetre
Size | Chest | Waist | Hips |
---|---|---|---|
S | 83-89 | 78-79 | 91-98 |
M | 89-94 | 79-80 | 98-105 |
L | 94-99 | 80-80,5 | 104-1010 |
XL | 99-104 | 80,5-81 | 110-115 |
Sizes in centimetre
We are a company with centenary origins specialized in all types of textiles. We have a long experience in this field to better serve our customers.
Sign up to receive exclusive offers, original stories, events, and more.